Franchise Intelligence Index — Q3 2026
AI-verified benchmarking across the world's franchise systems
Free franchise performance data for investors, operators, and strategists. 50 systems open now — filter, sort, and compare any two.
50 of 50 systems
| Brand▾ | Sector▾ | HQ Region▾ | Unit Count▾ | AI Adoption Score▼ | Growth YoY▾ |
|---|---|---|---|---|---|
| McDonald's | QSR / Fast Food | North America | 40,275+ | 87/100 | +3.2% |
| Starbucks | QSR / Coffee & Bakery | North America | 40,000+ | 85/100 | +4.0% |
| Domino's | QSR / Fast Food | North America | 20,500+ | 83/100 | +3.8% |
| Marriott | Hospitality | North America | 8,800+ | 81/100 | +4.1% |
| KFC | QSR / Fast Food | North America | 30,000+ | 79/100 | +4.6% |
| Hilton | Hospitality | North America | 7,600+ | 79/100 | +4.5% |
| Taco Bell | QSR / Fast Food | North America | 8,500+ | 78/100 | +3.4% |
| Wendy's | QSR / Fast Food | North America | 7,000+ | 76/100 | +2.9% |
| 7-Eleven | Convenience Retail | APAC | 85,000+ | 74/100 | +5.1% |
| IHG Hotels | Hospitality | Europe | 6,300+ | 74/100 | +3.8% |
| Wingstop | QSR / Fast Food | North America | 2,400+ | 72/100 | +12.8% |
| Anytime Fitness | Fitness / Wellness | North America | 5,300+ | 71/100 | +6.2% |
| FamilyMart | Convenience Retail | APAC | 24,000+ | 71/100 | +2.8% |
| Accor | Hospitality | Europe | 5,600+ | 70/100 | +3.6% |
| Lawson | Convenience Retail | APAC | 21,000+ | 70/100 | +2.4% |
| MINISO | Retail / Lifestyle | APAC | 7,400+ | 69/100 | +9.7% |
| RE/MAX | Real Estate | North America | 145,000 agents | 68/100 | +1.7% |
| Wyndham | Hospitality | North America | 9,200+ | 68/100 | +3.2% |
| Burger King | QSR / Fast Food | North America | 19,000+ | 67/100 | +2.3% |
| Pizza Hut | QSR / Fast Food | North America | 19,000+ | 66/100 | +2.0% |
| Keller Williams | Real Estate | North America | 1,100 offices | 66/100 | +1.6% |
| Papa John's | QSR / Fast Food | North America | 5,900+ | 65/100 | +2.1% |
| Circle K | Convenience Retail | North America | 14,000+ | 64/100 | +3.5% |
| F45 Training | Fitness / Wellness | APAC | 1,200+ | 63/100 | +11.4% |
| Tim Hortons | QSR / Coffee & Bakery | North America | 5,800+ | 63/100 | +3.1% |
| Popeyes | QSR / Fast Food | North America | 4,800+ | 62/100 | +5.6% |
| Dunkin' | QSR / Coffee & Bakery | North America | 13,200+ | 61/100 | +2.7% |
| Kumon | Education | APAC | 26,000+ | 61/100 | +2.4% |
| Century 21 | Real Estate | North America | 14,000 offices | 60/100 | +1.4% |
| Paris Baguette | QSR / Coffee & Bakery | APAC | 4,000+ | 59/100 | +6.8% |
| Subway | QSR / Fast Food | North America | 36,000+ | 58/100 | +1.1% |
| Best Western | Hospitality | North America | 4,300+ | 58/100 | +1.9% |
| Ace Hardware | Retail / Hardware | North America | 5,900+ | 57/100 | +2.6% |
| Little Caesars | QSR / Fast Food | North America | 4,200+ | 56/100 | +1.8% |
| Jollibee | QSR / Fast Food | APAC | 1,500+ | 55/100 | +8.9% |
| The UPS Store | Business Services | North America | 5,500+ | 55/100 | +1.8% |
| Snap Fitness | Fitness / Wellness | North America | 1,000+ | 54/100 | +4.8% |
| Tous les Jours | QSR / Coffee & Bakery | APAC | 1,800+ | 54/100 | +7.5% |
| Gong cha | F&B / Bubble Tea | APAC | 2,000+ | 53/100 | +8.4% |
| Mathnasium | Education | North America | 1,100+ | 52/100 | +5.4% |
| Krispy Kreme | QSR / Coffee & Bakery | North America | 14,000 points | 52/100 | +2.5% |
| SERVPRO | Restoration Services | North America | 2,200+ | 52/100 | +3.3% |
| Chatime | F&B / Bubble Tea | APAC | 1,200+ | 51/100 | +7.2% |
| Dairy Queen | F&B / Ice Cream | North America | 7,700+ | 50/100 | +1.5% |
| Guardian | Health & Pharmacy | APAC | 3,000+ | 49/100 | +4.3% |
| Five Guys | QSR / Fast Food | North America | 1,800+ | 48/100 | +4.2% |
| Baskin-Robbins | F&B / Ice Cream | North America | 7,700+ | 47/100 | +1.9% |
| Crestcom | B2B / Leadership Training | North America | 60+ markets | 45/100 | +3.0% |
| Kiddie Academy | Education / Childcare | North America | 340+ | 44/100 | +5.1% |
| Jan-Pro | Commercial Cleaning | North America | 10,000+ | 43/100 | +2.2% |
| Full 500-system Index — coming with Pro · Join the waitlist → | |||||
Click any brand for its full scorecard, sub-scores & embeddable badge. Methodology: How we score AI adoption →
Browse AI adoption by sector
Compare any two systems
Most AI-advanced ranking →Browse comparisons →vs